| Liga | Pertandingan | Prediksi |
|---|---|---|
| Champions | Spartak Moscow vs Barcelona | Barcelona -1.5 |
| Champions | BATE Borisov vs Lille OSC | Lille OSC +0.5 |
| Champions | Juventus vs Chelsea | Chelsea +0.5 |
| Champions | Galatasaray vs Manchester United | Manchester United +0.5 |
| Champions | Valencia vs Bayern Munchen | Valencia +0.5 |
| Champions | Benfica vs Celtic | Benfica -1.25 |
| Champions | CFR Cluj vs Sporting Braga | CFR Cluj +0.25 |
| Champions | Nordsjaelland vs Shakhtar Donetsk | Shakhtar Donetsk -1.5 |
| League One | Bournemouth vs Stevenage Borough | Stevenage +0.75 |
| League One | Carlisle United vs Doncaster Rovers | Doncaster Rovers +0 |
| League One | Colchester United vs Coventry City | Coventry City +0.25 |
| League One | Crawley Town vs Yeovil Town | Crawley Town -0.5 |
| League One | Hartlepool United vs Oldham Athletic | Oldham Athletic +0 |
| League One | Preston North End vs Notts County | Notts County +0.25 |
| League One | Scunthorpe United vs Bury FC | Bury FC +0.25 |
| League One | Sheffield United vs Crewe Alexandra | Sheffield United -1 |
| League One | Shrewsbury Town vs Milton Keynes Dons | MK Dons -0.5 |
| League One | Swindon Town vs Brentford | Brentford +0.5 |
| League One | Tranmere Rovers vs Walsall | Tranmere Rovers -0.75 |
| League Two | AFC Wimbledon vs Southend United | Southend United -0.25 |
| League Two | Bradford City vs Plymouth Argyle | Bradford City -0.5 |
| League Two | Burton Albion vs Aldershot Town | Burton Albion -0.5 |
| League Two | Chesterfield vs Cheltenham Town | Cheltenham Town +0.25 |
| League Two | Fleetwood Town vs Accrington Stanley | Accrington +0.75 |
| League Two | Gillingham vs Exeter City | Gillingham -0.75 |
| League Two | Northampton Town vs Morecambe | Northampton +0.25 |
| League Two | Port Vale vs Bristol Rovers | Port Vale -0.75 |
| League Two | Rotherham United vs Wycombe | Rotherham United -1 |
| League Two | Barnet vs Oxford United | Barnet +0.25 |
| Conf National | Braintree Town vs Wrexham | Wrexham -0.5 |
| Conf National | Macclesfield vs Mansfield Town | Macclesfield -0.25 |
| Conf North | Boston United vs Solihull Moors | Solihull Moors +0.5 |
| Conf North | Guiseley AFC vs Worcester City | Worcester City +1 |
| Conf North | Stalybridge Celtic vs Harrogate Town | Harrogate Town +0 |
| Conf South | Dover Athletic vs Billericay Town | Billericay Town +0.75 |
| Conf South | Hayes & Yeading vs Chelmsford City | Chelmsford City +0.25 |
| Chile | Audax Italiano vs Colo Colo | Chili +0.5 |
| Chile | Huachipato vs Palestino | Huachipato -0.5 |
| Friendly | Malaysia vs Bangladesh | - |
| Friendly | Palestine vs Syria | -- |
Prediksi UEFA Champions League 20-21 November 2012 Terbaik
Chelsea +0.5
Match Preview : http://goo.gl/MhME7
Jadwal TV : http://goo.gl/31MLr
Link Live Streaming : http://goo.gl/8dsZW
Hasil Akhir / Skor Pertandingan : http://goo.gl/aRUR6
Video Highlight / Cuplikan Gol : http://goo.gl/7KNXn
Paid Soccer Picks For Free : http://goo.gl/MlgnC
Chelsea +0.5
Match Preview : http://goo.gl/MhME7
Jadwal TV : http://goo.gl/31MLr
Link Live Streaming : http://goo.gl/8dsZW
Hasil Akhir / Skor Pertandingan : http://goo.gl/aRUR6
Video Highlight / Cuplikan Gol : http://goo.gl/7KNXn
Paid Soccer Picks For Free : http://goo.gl/MlgnC





Selasa, November 20, 2012

Posted in: 












